|
|
|
|
|
Price($) |
| 76 | Fender Stratocaster X2 | 1980s | 6000-8000 | 48300 |
| 77 | Taylor 955-C | 1991 | 5000-7000 | 48300 |
| 78 | Fender Stratocaster EC signature | 1987 | 6000-8000 | 63000 |
| 79 | Gibson Chet Atkins Standard | 1990 | 5000-7000 | 40250 |
| 80 | Fender/Versace guitar strap | 1990 | 800-1200 | 17250 |
| 81 | Fender Stratocaster EC signature | 1990 | 6000-8000 | 55200 |
| 82 | Fender Twin Amplifer | late 1950s | 2000-3000 | 18400 |
| 83 | Gibson ES-350TN | 1956 | 15000-20000 | 70700 |
| 84 | Gibson J-200 | 1959 | 8000-12000 | 88300 |
| 85 | Gibson ES-345TD | c.1964 | 15000-20000 | 36800 |
| 86 | Santa Cruz F-13 | c.1980 | 4000-6000 | 40250 |
| 87 | Santa Cruz FTC-15 | c.1980 | 3000-5000 | 40250 |
| 88 | National Studio 66 Model | 1960s | 1000-2000 | 32200 |
| 89 | Fender Stratocaster Elite | 1980s | 5000-7000 | 34500 |
| 90 | Roger Giffin | 1980s | 5000-7000 | 48300 |
| 91 | Fender Stratocaster Elite | 1980s | 5000-7000 | 29900 |
| 92 | Gibson Explore | 1958 | Estimate on Request | 134500 |
| 93 | Fender Stratocaster Anniversary Model | 1979 | 5000-7000 | 40250 |
| 94 | National Duolian | 1930s | 6000-8000 | 40250 |
| 95 | Guild D-55NT | 1978 | 5000-7000 | 36800 |
| 96 | Martin 000-28 | 1974 | 12000-18000 | 173000 |
| 97 | Fender Telecaster | c.1975 | 6000-8000 | 48300 |
|
98
|
Fender Stratocaster
|
1956
|
20000-30000
|
90500 |
|
99
|
Dobro Electric Twelve String
|
1960s?
|
2000-3000
|
32200 |
|
100
|
Gibson L-4
|
c.1930
|
6000-8000
|
57500 |
|
101
|
D'Angelico
|
1930s
|
20000-30000
|
63000 |
|
102
|
D'Angelico Excel
|
1930s
|
20000-30000
|
48300 |
| 103 | Fender Stratocaster | 1954 | 20000-30000 | 211500 |
| 104 | Fender Telecaster | 1952 | 15000-20000 | 101500 |
| 105 | Fender Stratocaster "Brownie" | 1956 | 80000-100000 | 497500 |