|
|
|
|
|
Price($) |
| 26 | Gibson L-7 | 1940 | 5000-7000 | 25300 |
| 27 | Beltona Tri-cone | 1990s | 6000-8000 | 40250 |
| 28 | Gibson Les Paul Recoading Model | 1970s | 6000-8000 | 46000 |
| 29 | Gibson SG Les Paul Junior | c.1962 | 3000-5000 | 34500 |
| 30 | Gibson L-3 | c.1928 | 2000-3000 | 18400 |
| 31 | Gibson L-50 | c.1940s | 4000-6000 | 23000 |
| 32 | Gibson ES-125 | c.1949 | 6000-8000 | 36800 |
| 33 | Kalamazoo | c.late1930s | 1000-2000 | 19550 |
| 34 | Gibson ES-330TD | 1960 | 3000-5000 | 27600 |
| 35 | Fender Stratocaster EC signature | 1994 | 6000-8000 | 57500 |
| 36 | Gibson ES-225TD | c.1960 | 1000-2000 | 20700 |
| 37 | Gibson ES-295 | 1990 | 6000-8000 | 24150 |
| 38 | Fender/Versace guitar strap | 1994 | 800-1200 | 16100 |
| 39 | Fender Stratocaster EC signature | 1996 | 6000-8000 | 59700 |
| 40 | Gibson ES-100 | c.1940 | 4000-6000 | 19550 |
| 41 | Gibson ES-330T | 1960 | 3000-5000 | 25300 |
| 42 | Gibson Byrdland | 1956 | 15000-20000 | 59700 |
| 43 | Fender/Versace guitar strap | 1994 | 800-1200 | 10350 |
| 44 | Fender Stratocaster EC signature | 1996 | 6000-8000 | 57500 |
| 45 | Kalamazoo | Late c.1930s | 1000-2000 | 27600 |
| 46 | Gibson ES-335TD | 1959 | 20000-30000 | 79500 |
| 47 | Fender Stratocaster EC signature | 1993 | 6000-8000 | 48300 |
| 48 | Gibson Byrdland | 1957 | 10000-15000 | 43700 |
| 49 | Fender Broadcaster Relic | 1997 | 5000-7000 | 21850 |
| 50 | Fender Stratocaster 40th Anniversary
Consrt Edition Model |
1994 | 5000-7000 | 32200 |